User Tools

Site Tools


dlcp2023:restricted:review

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
dlcp2023:restricted:review [02/10/2023 12:05] – [Track 2. Machine Learning in Natural Sciences] admindlcp2023:restricted:review [06/10/2023 09:21] – [Track 1. Machine Learning in Fundamental Physics] admin
Line 24: Line 24:
 | K.A.Galaktionov / Neural network approach to impact parameter estimation in high-energy collisions using the microchannel plate detector data                                | 21/09/2023 | Dudko \\ {{ :dlcp2023:restricted:review-galaktionov.pdf |Review}} \\ **Accept** || | K.A.Galaktionov / Neural network approach to impact parameter estimation in high-energy collisions using the microchannel plate detector data                                | 21/09/2023 | Dudko \\ {{ :dlcp2023:restricted:review-galaktionov.pdf |Review}} \\ **Accept** ||
 | E.O.Gres. The selection of gamma events from IACT images with deep learning methods | 30/09/2023 | Dudko \\  {{ :dlcp2023:restricted:review_dlcp23_gres.doc |Review}} \\ **Accept** || | E.O.Gres. The selection of gamma events from IACT images with deep learning methods | 30/09/2023 | Dudko \\  {{ :dlcp2023:restricted:review_dlcp23_gres.doc |Review}} \\ **Accept** ||
-| A.Kryukov. Preliminary results of convolutional neural network models in HiSCORE experiment | 21/09/2023 | **Dolenko<Oct01** \\ Review \\ Consideration || +| A.Kryukov. Preliminary results of convolutional neural network models in HiSCORE experiment | 03/10/2023 | Dolenko \\ {{ :dlcp2023:restricted:review_kryukov1.doc |Review}} \\ {{ :dlcp2023:restricted:ответ_на_рецензию.docx |Answer}} \\ **Accept** || 
-| A.Kryukov. The use of conditional variational autoencoders for simulation of EASs images from IACTs | 21/09/2023 | Review ||+| A.Kryukov. The use of conditional variational autoencoders for simulation of EASs images from IACTs | 21/09/2023 | Krinitskiy \\ {{ :dlcp2023:restricted:dlcp2023-kryukov-review.pdf |Review}} \\ Answer \\ **Accept**||
 | V.S.Latypova / Method for separating extensive air showers by primary mass using machine learning for a SPHERE-type Cherenkov telescope    | 27/08-01/09/2023 | Demichev \\ {{:dlcp2023:restricted:review_latypova_dlcp23_ad.doc |review}} \\ **Accept**  || | V.S.Latypova / Method for separating extensive air showers by primary mass using machine learning for a SPHERE-type Cherenkov telescope    | 27/08-01/09/2023 | Demichev \\ {{:dlcp2023:restricted:review_latypova_dlcp23_ad.doc |review}} \\ **Accept**  ||
 | A.Y.Leonov. Deep Learning for Angle of Arrival Prediction in the Baikal Neutrino Telescope  | 21/09/2023 | Demichev \\ {{ :dlcp2023:restricted:review-leonov.pdf |Review}} \\ **Accept**  || | A.Y.Leonov. Deep Learning for Angle of Arrival Prediction in the Baikal Neutrino Telescope  | 21/09/2023 | Demichev \\ {{ :dlcp2023:restricted:review-leonov.pdf |Review}} \\ **Accept**  ||
Line 40: Line 40:
 | A.Kasatkin. Machine learning techniques for anomaly detection in high-frequency time series of wind speed and greenhouse gas concentration measurements |                    | Demichev \\ {{ :dlcp2023:restricted:review_kasatkin_dlcp23_ad.doc |Review}} \\ **Accept** || | A.Kasatkin. Machine learning techniques for anomaly detection in high-frequency time series of wind speed and greenhouse gas concentration measurements |                    | Demichev \\ {{ :dlcp2023:restricted:review_kasatkin_dlcp23_ad.doc |Review}} \\ **Accept** ||
 | I.Khabutdinov. Identifying cetacean mammals in high-resolution optical imagery using anomaly detection approach employing Machine Learning models  | 21/09/2023 | Dolenko \\ {{ :dlcp2023:restricted:review_khabutdinov.doc |Review}} \\ {{ :dlcp2023:restricted:answer-khabutdinov.pdf |Answer}} \\ **Accept** || | I.Khabutdinov. Identifying cetacean mammals in high-resolution optical imagery using anomaly detection approach employing Machine Learning models  | 21/09/2023 | Dolenko \\ {{ :dlcp2023:restricted:review_khabutdinov.doc |Review}} \\ {{ :dlcp2023:restricted:answer-khabutdinov.pdf |Answer}} \\ **Accept** ||
-| M.Krinitsky. Estimating significant wave height from X-band navigation radar using convolutional neural networks    |                    | Dudko=Sep22 \\ {{ :dlcp2023:restricted:review_dlcp23_krinitskiy.doc |Review}} \\ **Accept**  ||+| M.Krinitsky. Estimating significant wave height from X-band navigation radar using convolutional neural networks    |                    | Dudko=Sep22 \\ {{ :dlcp2023:restricted:review_dlcp23_krinitskiy.doc |Review}} \\ {{ :dlcp2023:restricted:answer-krinitskiy.pdf |Answer}} \\ **Accept**  ||
 | M.A.Ledovskikh. Recognition of skin lesions from image  | 21/09/2023 | Krinitsky \\ {{ :dlcp2023:restricted:review_dlcp2023-ledovskikh.pdf |Review}}  \\ Reject   \\ Demichev \\ {{ :dlcp2023:restricted:review_ledovskih_dlcp23_ad.pdf |Review}} \\ Accept  \\ {{ :dlcp2023:restricted:answer-ledovskikh.pdf |Answer}} \\ **Consideration** || | M.A.Ledovskikh. Recognition of skin lesions from image  | 21/09/2023 | Krinitsky \\ {{ :dlcp2023:restricted:review_dlcp2023-ledovskikh.pdf |Review}}  \\ Reject   \\ Demichev \\ {{ :dlcp2023:restricted:review_ledovskih_dlcp23_ad.pdf |Review}} \\ Accept  \\ {{ :dlcp2023:restricted:answer-ledovskikh.pdf |Answer}} \\ **Consideration** ||
 | A.V.Orekhov. Unsupervised Machine Learning Methods for Determining Special Points of the Polymerase Chain Reaction Fluorescence Accumulation Curve    | 13/09/2023   | S.Dolenko. \\ {{ :dlcp2023:restricted:review_orekhov.doc |Review}} \\ **Accept**      || | A.V.Orekhov. Unsupervised Machine Learning Methods for Determining Special Points of the Polymerase Chain Reaction Fluorescence Accumulation Curve    | 13/09/2023   | S.Dolenko. \\ {{ :dlcp2023:restricted:review_orekhov.doc |Review}} \\ **Accept**      ||
Line 46: Line 46:
 | V.Y.Rezvov. Improvement of the AI-based estimation of signifi cant wave height based on preliminary training on synthetic X-band radar sea clutter images  |  <25/09/2023 | Streltsova \\ {{ :dlcp2023:restricted:рецензия_статья_dlcp2023_rezvov.pdf |Review}} \\ **Accept**    || | V.Y.Rezvov. Improvement of the AI-based estimation of signifi cant wave height based on preliminary training on synthetic X-band radar sea clutter images  |  <25/09/2023 | Streltsova \\ {{ :dlcp2023:restricted:рецензия_статья_dlcp2023_rezvov.pdf |Review}} \\ **Accept**    ||
 | O.E.Sarmanova. Decoding fluorescence excitation-emission matrices of carbon dots aqueous solutions with convolutional neural networks to create multimodal nanosensor of metal ions  | 21/09/2023  | Krinitsky \\ {{ :dlcp2023:restricted:review_dlcp2023-sarmanova.pdf |Review}} \\ **Accept**    || | O.E.Sarmanova. Decoding fluorescence excitation-emission matrices of carbon dots aqueous solutions with convolutional neural networks to create multimodal nanosensor of metal ions  | 21/09/2023  | Krinitsky \\ {{ :dlcp2023:restricted:review_dlcp2023-sarmanova.pdf |Review}} \\ **Accept**    ||
-| A.Savin. SMAP sea surface salinity improvement in the Arctic region using machine learning approaches                                                                                                                                                              | 13/09/2023 | V.Roudnev. \\ {{ :dlcp2023:restricted:review_savin.doc |Review}} \\ **Revision<Oct01** ||+| A.Savin. SMAP sea surface salinity improvement in the Arctic region using machine learning approaches                                                                                                                                                              | 13/09/2023 | V.Roudnev. \\ {{ :dlcp2023:restricted:review_savin.doc |Review}} \\ {{ :dlcp2023:restricted:answer-savin.pdf |Answer}} \\ **Consideration** ||
 | A.Tyshko. Automatic detection of acoustic signals from white whales and bottle-nosed dolphins | <25/09/2023 | Zrelov \\ {{ :dlcp2023:restricted:review-tyshko.pdf |Review}} \\ **Accept**  || | A.Tyshko. Automatic detection of acoustic signals from white whales and bottle-nosed dolphins | <25/09/2023 | Zrelov \\ {{ :dlcp2023:restricted:review-tyshko.pdf |Review}} \\ **Accept**  ||
 | A.V. Vorobev. Machine learning for diagnostics of space weather effects in the Arctic region  | 21/08/2023         | E.Antonova \\ {{ :dlcp2023:restricted:vorobevvorobeva_rev.pdf |Review}} \\ **Acccept-**     || | A.V. Vorobev. Machine learning for diagnostics of space weather effects in the Arctic region  | 21/08/2023         | E.Antonova \\ {{ :dlcp2023:restricted:vorobevvorobeva_rev.pdf |Review}} \\ **Acccept-**     ||
dlcp2023/restricted/review.txt · Last modified: 06/10/2023 12:30 by admin