User Tools

Site Tools


dlcp2023:restricted:review

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
dlcp2023:restricted:review [04/10/2023 08:49] – [Track 1. Machine Learning in Fundamental Physics] admindlcp2023:restricted:review [06/10/2023 09:21] – [Track 1. Machine Learning in Fundamental Physics] admin
Line 24: Line 24:
 | K.A.Galaktionov / Neural network approach to impact parameter estimation in high-energy collisions using the microchannel plate detector data                                | 21/09/2023 | Dudko \\ {{ :dlcp2023:restricted:review-galaktionov.pdf |Review}} \\ **Accept** || | K.A.Galaktionov / Neural network approach to impact parameter estimation in high-energy collisions using the microchannel plate detector data                                | 21/09/2023 | Dudko \\ {{ :dlcp2023:restricted:review-galaktionov.pdf |Review}} \\ **Accept** ||
 | E.O.Gres. The selection of gamma events from IACT images with deep learning methods | 30/09/2023 | Dudko \\  {{ :dlcp2023:restricted:review_dlcp23_gres.doc |Review}} \\ **Accept** || | E.O.Gres. The selection of gamma events from IACT images with deep learning methods | 30/09/2023 | Dudko \\  {{ :dlcp2023:restricted:review_dlcp23_gres.doc |Review}} \\ **Accept** ||
-| A.Kryukov. Preliminary results of convolutional neural network models in HiSCORE experiment | 03/10/2023 | Dolenko \\ {{ :dlcp2023:restricted:review_kryukov1.doc |Review}} \\ **Accept+Revision** || +| A.Kryukov. Preliminary results of convolutional neural network models in HiSCORE experiment | 03/10/2023 | Dolenko \\ {{ :dlcp2023:restricted:review_kryukov1.doc |Review}} \\ {{ :dlcp2023:restricted:ответ_на_рецензию.docx |Answer}} \\ **Accept** || 
-| A.Kryukov. The use of conditional variational autoencoders for simulation of EASs images from IACTs | 21/09/2023 | Krinitskiy \\ {{ :dlcp2023:restricted:dlcp2023-kryukov-review.pdf |Review}} \\ Accept+Rev||+| A.Kryukov. The use of conditional variational autoencoders for simulation of EASs images from IACTs | 21/09/2023 | Krinitskiy \\ {{ :dlcp2023:restricted:dlcp2023-kryukov-review.pdf |Review}} \\ Answer \\ **Accept**||
 | V.S.Latypova / Method for separating extensive air showers by primary mass using machine learning for a SPHERE-type Cherenkov telescope    | 27/08-01/09/2023 | Demichev \\ {{:dlcp2023:restricted:review_latypova_dlcp23_ad.doc |review}} \\ **Accept**  || | V.S.Latypova / Method for separating extensive air showers by primary mass using machine learning for a SPHERE-type Cherenkov telescope    | 27/08-01/09/2023 | Demichev \\ {{:dlcp2023:restricted:review_latypova_dlcp23_ad.doc |review}} \\ **Accept**  ||
 | A.Y.Leonov. Deep Learning for Angle of Arrival Prediction in the Baikal Neutrino Telescope  | 21/09/2023 | Demichev \\ {{ :dlcp2023:restricted:review-leonov.pdf |Review}} \\ **Accept**  || | A.Y.Leonov. Deep Learning for Angle of Arrival Prediction in the Baikal Neutrino Telescope  | 21/09/2023 | Demichev \\ {{ :dlcp2023:restricted:review-leonov.pdf |Review}} \\ **Accept**  ||
dlcp2023/restricted/review.txt · Last modified: 06/10/2023 12:30 by admin